HP & Dell Workstation Rental Guide India 2026
High-performance workstations for CAD, 3D rendering, video editing, and AI/ML workloads are expensive to purchase outright. Renting a workstation is an excellent option for project-based requirements, freelancers, and studios.
HP Z-Series Workstation Rental Prices
| Model | CPU | Max RAM | Monthly Rent (INR) |
|---|---|---|---|
| HP Z420 | 1x Xeon E5-1600/E5-2600 | 64GB ECC | ₹6,000 – ₹10,000 |
| HP Z440 | 1x Xeon E5-1600 v3/v4 | 128GB ECC | ₹8,000 – ₹13,000 |
| HP Z620 | 2x Xeon E5-2600 v2 | 192GB ECC | ₹10,000 – ₹16,000 |
| HP Z640 | 2x Xeon E5-2600 v3/v4 | 256GB ECC | ₹12,000 – ₹20,000 |
| HP Z820 | 2x Xeon E5-2600 v2 | 512GB ECC | ₹14,000 – ₹24,000 |
Dell Precision Workstation Rental Prices
| Model | CPU | Max RAM | Monthly Rent (INR) |
|---|---|---|---|
| Dell Precision T3610 | 1x Xeon E5-1600 v2 | 64GB ECC | ₹6,500 – ₹11,000 |
| Dell Precision T5600 | 2x Xeon E5-2600 v2 | 256GB ECC | ₹10,000 – ₹17,000 |
| Dell Precision T5810 | 1x Xeon E5-1600/2600 v4 | 128GB ECC | ₹9,000 – ₹15,000 |
| Dell Precision T7910 | 2x Xeon E5-2600 v4 | 512GB ECC | ₹16,000 – ₹28,000 |
GPU Add-on for Workstation Rental
Add a professional GPU to any rented workstation:
- NVIDIA Quadro RTX 4000: +₹8,000/month
- NVIDIA Quadro RTX 6000: +₹15,000/month
- NVIDIA Tesla V100 16GB: +₹35,000/month
- NVIDIA A100 40GB: +₹80,000/month
Who Rents Workstations in India?
- Architecture firms: AutoCAD, Revit, 3ds Max rendering
- VFX studios: Houdini, Maya, Nuke processing
- AI/ML researchers: PyTorch, TensorFlow training
- Video production: 4K/8K video editing (Premiere, DaVinci Resolve)
- Engineering: FEA, CFD simulations (ANSYS, COMSOL)
Serverwale workstation rentals: +91-87962-44410
