RAID Controller Price Guide India 2026
RAID controllers are essential for enterprise storage redundancy and performance. This guide covers pricing for popular RAID controllers compatible with Dell, HP, IBM, and Lenovo servers in India.
Dell PERC RAID Controller Prices
| Model | Interface | Cache | Price (INR) |
|---|---|---|---|
| PERC H310 | SAS 6Gbps, 8-port | No cache | ₹3,500 – ₹6,000 |
| PERC H710 | SAS 6Gbps, 8-port | 512MB | ₹6,000 – ₹10,000 |
| PERC H730 | SAS 12Gbps, 8-port | 1GB | ₹9,000 – ₹15,000 |
| PERC H730P | SAS 12Gbps, 8-port | 2GB | ₹12,000 – ₹20,000 |
| PERC H740P | SAS 12Gbps, 8-port | 8GB | ₹18,000 – ₹30,000 |
HP SmartArray RAID Controller Prices
| Model | Interface | Cache | Price (INR) |
|---|---|---|---|
| P420 | SAS 6Gbps, 8-port | 512MB/1GB | ₹5,000 – ₹9,000 |
| P440 | SAS 12Gbps, 8-port | 2GB/4GB | ₹10,000 – ₹18,000 |
| P840 | SAS 12Gbps, 16-port | 4GB | ₹16,000 – ₹28,000 |
When to Choose Which RAID Controller
- PERC H310 / HP H240: IT passthrough, no RAID needed (JBOD)
- PERC H710/H730: Standard RAID 0/1/5/6/10 for most workloads
- PERC H730P/H740P: Heavy write workloads, databases, flash storage
For RAID controller recommendations and pricing, contact Serverwale at +91-87962-44410.
