Dell PowerEdge Server Rental Guide India 2026
Dell PowerEdge servers are the gold standard for enterprise server rentals in India. From the compact 1U R430 to the high-capacity 2U R740xd, there's a Dell PowerEdge model for every workload and budget.
Dell PowerEdge R-Series Rental Prices
| Model | Form Factor | CPU/RAM | Monthly Rent (INR) |
|---|---|---|---|
| PowerEdge R430 | 1U | 1-2x E5-2600 v4, up to 192GB | ₹9,000 – ₹16,000 |
| PowerEdge R530 | 2U | 1-2x E5-2600 v4, up to 384GB | ₹11,000 – ₹20,000 |
| PowerEdge R620 | 1U | 2x E5-2600 v2, up to 768GB | ₹8,000 – ₹14,000 |
| PowerEdge R630 | 1U | 2x E5-2600 v4, up to 1.5TB | ₹12,000 – ₹22,000 |
| PowerEdge R730 | 2U | 2x E5-2600 v4, up to 1.5TB | ₹16,000 – ₹28,000 |
| PowerEdge R730xd | 2U | 2x E5-2600 v4, 26 drive bays | ₹20,000 – ₹35,000 |
| PowerEdge R740 | 2U | 2x Xeon Scalable, up to 3TB | ₹28,000 – ₹50,000 |
| PowerEdge R810 | 2U, 4-socket | 4x E7-4800, up to 2TB | ₹25,000 – ₹45,000 |
Dell PowerEdge T-Series (Tower) Rental
| Model | CPU | Monthly Rent (INR) |
|---|---|---|
| PowerEdge T340 | 1x Xeon E-2200 | ₹7,000 – ₹12,000 |
| PowerEdge T440 | 2x Xeon Scalable | ₹14,000 – ₹24,000 |
| PowerEdge T640 | 2x Xeon Scalable, up to 18 drives | ₹22,000 – ₹38,000 |
Rent Dell PowerEdge R430 in India
The Dell PowerEdge R430 is our most popular rental unit for SMBs. Its compact 1U form factor and support for up to 2x Xeon E5 processors make it ideal for web hosting, database, and application server use cases.
Rent Dell PowerEdge Servers in India — Key Features
- iDRAC9 remote management included on all rental units
- Hardware replaced within 4 hours if faulty
- Operating system pre-installed (Ubuntu, CentOS, Windows Server)
- Delivered pan-India with rack installation assistance
Serverwale: +91-87962-44410
