DDR3 & DDR4 Server RAM Price Guide India 2026
Server memory (ECC RAM) is critical for system stability and performance. This guide covers current market prices for DDR3 and DDR4 server RAM in India — covering both new and refurbished options.
DDR4 ECC Server RAM Prices (2026)
| Capacity | Speed | Type | Price (INR) |
|---|---|---|---|
| 8GB | 2133/2400 MHz | RDIMM ECC | ₹1,800 – ₹3,200 |
| 16GB | 2133/2400 MHz | RDIMM ECC | ₹3,200 – ₹5,500 |
| 32GB | 2133/2400 MHz | RDIMM ECC | ₹6,000 – ₹10,000 |
| 64GB | 2133/2400 MHz | LRDIMM ECC | ₹12,000 – ₹20,000 |
| 128GB | 2400/2666 MHz | LRDIMM ECC | ₹35,000 – ₹55,000 |
DDR3 ECC Server RAM Prices
| Capacity | Speed | Type | Price (INR) |
|---|---|---|---|
| 4GB | 1333/1600 MHz | RDIMM ECC | ₹600 – ₹1,200 |
| 8GB | 1333/1600 MHz | RDIMM ECC | ₹1,000 – ₹2,000 |
| 16GB | 1333/1600 MHz | RDIMM ECC | ₹2,000 – ₹3,800 |
| 32GB | 1333/1600 MHz | LRDIMM ECC | ₹4,000 – ₹7,000 |
Server RAM Compatibility Guide
DDR4 servers: Dell PowerEdge R630/R730/R740/R840, HP ProLiant DL360/DL380 Gen9/Gen10, Lenovo SR650
DDR3 servers: Dell PowerEdge R620/R720/R820, HP ProLiant DL360/DL380 Gen8, IBM System x3650 M4
Key Tips When Buying Server RAM
- Always match the memory speed supported by your server platform
- ECC (Error-Correcting Code) RAM is mandatory for server use
- RDIMM vs LRDIMM: Use LRDIMM for maximum density (servers with 24 DIMM slots)
- Buy in matching pairs or sets for optimal performance in dual/quad-channel mode
Serverwale stocks certified refurbished server RAM for all major platforms. Call +91-87962-44410 for bulk pricing.
