Cisco Networking Equipment Price Guide India 2026
\nCisco remains the dominant networking vendor in Indian enterprises. Refurbished Cisco switches and routers offer 60–80% cost savings while delivering the same performance and reliability as new equipment.
\n\nCisco Catalyst Series Price List
\n| Model Series | Type | Ports | Price Range (INR) |
|---|---|---|---|
| Catalyst 2960-S/X | Access Switch | 24/48 GbE | ₹8,000 – ₹25,000 |
| Catalyst 3560-X | Layer 3 Switch | 24/48 GbE | ₹15,000 – ₹45,000 |
| Catalyst 3750-X | Stackable L3 | 24/48 GbE | ₹18,000 – ₹55,000 |
| Catalyst 4500-X | Core Switch | 16/32 10GbE | ₹80,000 – ₹2,00,000 |
| Catalyst 4900M | High-Perf Core | Module based | ₹60,000 – ₹1,50,000 |
| Catalyst 5500 | Data Center | Module based | ₹40,000 – ₹1,20,000 |
| Catalyst 6500 | Enterprise Core | Module based | ₹75,000 – ₹3,00,000 |
Cisco Nexus Data Center Switches
\n| Model | Use Case | Price Range (INR) |
|---|---|---|
| Nexus 3048 | ToR, 48x1GbE + 4x10GbE | ₹35,000 – ₹75,000 |
| Nexus 3064 | ToR, 48x10GbE + 4x40GbE | ₹80,000 – ₹1,80,000 |
| Nexus 3172 | Spine, 72x10GbE | ₹1,20,000 – ₹2,50,000 |
Cisco UCS Server Prices India
\nCisco UCS (Unified Computing System) servers are ideal for virtualization and cloud infrastructure:
\n- \n
- Cisco UCS C220 M4 (1U Rack): ₹55,000 – ₹1,10,000 \n
- Cisco UCS C240 M4 (2U, 24 drive bays): ₹75,000 – ₹1,50,000 \n
- Cisco UCS B200 M4 (Blade): ₹45,000 – ₹90,000 \n
Cisco Server AMC Pricing
\nAnnual Maintenance Contracts for Cisco equipment in India typically cost 8–15% of the equipment value per year. Serverwale offers competitive Cisco AMC packages for switches, routers, and UCS servers.
\n\nBuy Refurbished Cisco Equipment from Serverwale
\nAll Cisco equipment at Serverwale is tested, certified, and carries a 6–12 month warranty. We serve enterprises, data centers, ISPs, and government organizations across India. Call +91-87968-22044 for bulk pricing.

